SheenEffect Optical Chameleon Monochrome eye shadow Color Japanese Laser Pearl Super Shine Fine Daily Light Makeup 716
$1615
$2600
Unit price
SheenEffect Optical Chameleon Monochrome eye shadow Color Japanese Laser Pearl Super Shine Fine Daily Light Makeup 716 - #716 is backordered and will ship as soon as it is back in stock.
| Name | Value |
|---|---|
| Cosmetic filing number/registration certificate number | Guangdong G Makeup Website Preparation Letter 2023277927 |
| brand | SheenEffect |
| Product name | Candy Series |
| efficacy | Beauty modification, eye modification, contour modification, long-lasting color retention |
| Number of Colors | monochrome |
| texture | Pearlescent |
| Product Name | SheenEffect chameleon monochrome eye shadow 716 |
| Production license number of the production enterprise | Yuezhuang 20220255 |
| Shelf life | 3 years |
| Deadline usage date range | From July 1, 2027 to June 30, 2028 |
| Net content | 1.8g |
| Suitable for skin type | Any skin type |
| producing area | China |
| Shelf life of cosmetics | 36 months |
| Specification type | Normal specifications |
| Packaging Type | Basic packaging |
| Is it a special purpose cosmetic | no |
| Name of manufacturer | Guangzhou Xingshida Biotechnology Co., Ltd |
| Color classification | #716 |

SheenEffect Optical Chameleon Monochrome eye shadow Color Japanese Laser Pearl Super Shine Fine Daily Light Makeup 716 - #716 is backordered and will ship as soon as it is back in stock.
Key product features
Can be highlighted here.
Description
Description
| Name | Value |
|---|---|
| Cosmetic filing number/registration certificate number | Guangdong G Makeup Website Preparation Letter 2023277927 |
| brand | SheenEffect |
| Product name | Candy Series |
| efficacy | Beauty modification, eye modification, contour modification, long-lasting color retention |
| Number of Colors | monochrome |
| texture | Pearlescent |
| Product Name | SheenEffect chameleon monochrome eye shadow 716 |
| Production license number of the production enterprise | Yuezhuang 20220255 |
| Shelf life | 3 years |
| Deadline usage date range | From July 1, 2027 to June 30, 2028 |
| Net content | 1.8g |
| Suitable for skin type | Any skin type |
| producing area | China |
| Shelf life of cosmetics | 36 months |
| Specification type | Normal specifications |
| Packaging Type | Basic packaging |
| Is it a special purpose cosmetic | no |
| Name of manufacturer | Guangzhou Xingshida Biotechnology Co., Ltd |
| Color classification | #716 |

Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product








